bigcal - make a 78-column version of the output of the "cal" command

Fetch the software.

Sample output:


                                June 2023        
+----------+----------+----------+----------+----------+----------+----------+
|  Sunday  |  Monday  | Tuesday  |Wednesday | Thursday |  Friday  | Saturday |
+----------+----------+----------+----------+----------+----------+----------+
                                            |        1 |        2 |        3 |
                                            |          |          |          |
                                            |          |          |          |
+----------+----------+----------+----------+----------+----------+----------+
|        4 |        5 |        6 |        7 |        8 |        9 |       10 |
|          |          |          |          |          |          |          |
|          |          |          |          |          |          |          |
+----------+----------+----------+----------+----------+----------+----------+
|       11 |       12 |       13 |       14 |       15 |       16 |       17 |
|          |          |          |          |          |          |          |
|          |          |          |          |          |          |          |
+----------+----------+----------+----------+----------+----------+----------+
|       18 |       19 |       20 |       21 |       22 |       23 |       24 |
|          |          |          |          |          |          |          |
|          |          |          |          |          |          |          |
+----------+----------+----------+----------+----------+----------+----------+
|       25 |       26 |       27 |       28 |       29 |       30 |
|          |          |          |          |          |          |
|          |          |          |          |          |          |
+----------+----------+----------+----------+----------+----------+
    

See also: globe, phoon.
ACME Labs / Software / bigcal
email