sightliner - find sight lines for the sun and moon

Not quite released yet.

Here are the current positions of the celestial objects, above the horizon as seen from San Francisco:


% sl_data -planets -num 1 -refraction 37.8 -122.4 | sl_find 'elev>0'
# datetime		object	bearing	elev	dist	full	sunsep	sunelev
16May2024 14:53:58 PDT	sun	239.4	60.2	151282	1.00	0.0	60.2
16May2024 14:53:58 PDT	moon	86.4	10.3	403	0.63	106.4	60.2
16May2024 14:53:58 PDT	mercury	251.3	36.2	141307	0.53	25.2	60.2
16May2024 14:53:58 PDT	venus	242.7	55.4	258018	1.00	5.1	60.2
16May2024 14:53:58 PDT	mars	260.0	18.7	286741	0.93	44.1	60.2
16May2024 14:53:58 PDT	jupiter	236.7	60.9	901332	1.00	1.5	60.2
    

Here are today's sun/moon rise/set times and bearings for San Francisco:


% sl_smrs 37.8 -122.4
16May2024:
Sunrise:  05:59 PDT (64.7°)
Sunset:   20:14 PDT (295.6°)
Moonrise: 13:56 PDT (77.7°)
Moonset:  02:46 PDT (285.6°)
    

ACME Labs / Software / sightliner
email