sightliner - find sight lines for the sun and moon

Not quite released yet.

Here are the current positions of the celestial objects, above the horizon as seen from San Francisco:


% sl_data -planets -num 1 -refraction 37.8 -122.4 | sl_find 'elev>0'
# datetime		object	bearing	elev	dist	full	sunsep	sunelev
11Sep2026 15:44:13 PDT	sun	237.0	40.8	150590	1.00	0.0	40.8
11Sep2026 15:44:13 PDT	moon	223.1	40.0	376	0.01	10.6	40.8
11Sep2026 15:44:13 PDT	mercury	220.1	44.3	202367	0.93	12.9	40.8
11Sep2026 15:44:13 PDT	venus	182.9	35.8	70660	0.31	42.0	40.8
11Sep2026 15:44:13 PDT	mars	292.5	8.0	267333	0.91	58.9	40.8
11Sep2026 15:44:13 PDT	jupiter	272.2	24.9	914364	1.00	33.3	40.8
    

Here are today's sun/moon rise/set times and bearings for San Francisco:


% sl_smrs 37.8 -122.4
11Sep2026:
Sunrise:  06:49 PDT (83.9°)
Sunset:   19:23 PDT (275.9°)
Moonrise: 07:25 PDT (90.1°)
Moonset:  19:36 PDT (265.9°)
    

ACME Labs / Software / sightliner
email