sightliner - find sight lines for the sun and moon

Not quite released yet.

Here are the current positions of the celestial objects, above the horizon as seen from San Francisco:


% sl_data -planets -num 1 -refraction 37.8 -122.4 | sl_find 'elev>0'
# datetime		object	bearing	elev	dist	full	sunsep	sunelev
20Apr2024 08:46:41 PDT	sun	95.6	26.6	150315	1.00	0.0	26.6
20Apr2024 08:46:41 PDT	mercury	109.8	33.5	88781	0.08	14.1	26.6
20Apr2024 08:46:41 PDT	venus	108.2	31.3	251104	0.98	12.0	26.6
20Apr2024 08:46:41 PDT	mars	139.8	39.6	301563	0.95	38.8	26.6
20Apr2024 08:46:41 PDT	jupiter	78.4	13.7	887946	1.00	20.6	26.6
20Apr2024 08:46:41 PDT	saturn	148.3	39.7	1558373	1.00	45.3	26.6
    

Here are today's sun/moon rise/set times and bearings for San Francisco:


% sl_smrs 37.8 -122.4
20Apr2024:
Sunrise:  06:27 PDT (74.4°)
Sunset:   19:50 PDT (285.8°)
Moonrise: 17:03 PDT (87.6°)
Moonset:  05:04 PDT (276.1°)
    

ACME Labs / Software / sightliner
email