Here are the current positions of the celestial objects, above the horizon as seen from San Francisco:
% sl_data -planets -num 1 37.8 -122.4 | sl_find 'elev>0'
# datetime object bearing elev dist full sunsep sunelev
06May2013 09:53:50 PDT sun 103.0 43.0 150938 1.00 0.0 43.0
06May2013 09:53:50 PDT moon 160.2 56.6 386 0.11 38.0 43.0
06May2013 09:53:50 PDT mercury 110.7 45.7 197186 0.97 6.1 43.0
06May2013 09:53:50 PDT venus 93.1 36.4 253158 0.98 10.1 43.0
06May2013 09:53:50 PDT mars 108.0 45.3 366943 1.00 4.3 43.0
06May2013 09:53:50 PDT jupiter 76.2 19.8 886965 1.00 32.4 43.0
Here are today's sun/moon rise/set times and bearings for San Francisco:
% sl_smrs 37.8 -122.4
06May2013:
Sunrise: 06:08 PDT (68.0°)
Sunset: 20:05 PDT (292.2°)
Moonrise: 04:10 PDT (83.3°)
Moonset: 17:13 PDT (279.5°)