sightliner - find sight lines for the sun and moon

Not quite released yet.

Here are the current positions of the celestial objects, above the horizon as seen from San Francisco:


% sl_data -planets -num 1 -refraction 37.8 -122.4 | sl_find 'elev>0'
# datetime		object	bearing	elev	dist	full	sunsep	sunelev
19Feb2026 08:21:29 PST	sun	117.7	15.3	147900	1.00	0.0	15.3
19Feb2026 08:21:29 PST	moon	92.4	3.8	377	0.06	27.4	15.3
19Feb2026 08:21:29 PST	mercury	100.6	8.3	140590	0.50	18.1	15.3
19Feb2026 08:21:29 PST	venus	108.6	9.4	250585	0.98	10.6	15.3
19Feb2026 08:21:29 PST	mars	127.4	18.1	352283	1.00	9.7	15.3
19Feb2026 08:21:29 PST	saturn	92.1	0.5	1550019	1.00	29.3	15.3
    

Here are today's sun/moon rise/set times and bearings for San Francisco:


% sl_smrs 37.8 -122.4
19Feb2026:
Sunrise:  06:55 PST (103.6°)
Sunset:   17:53 PST (256.7°)
Moonrise: 08:00 PST (89.3°)
Moonset:  20:36 PST (275.1°)
    

ACME Labs / Software / sightliner
email