sightliner - find sight lines for the sun and moon

Not quite released yet.

Here are the current positions of the celestial objects, above the horizon as seen from San Francisco:


% sl_data -planets -num 1 -refraction 37.8 -122.4 | sl_find 'elev>0'
# datetime		object	bearing	elev	dist	full	sunsep	sunelev
23Feb2026 10:33:47 PST	sun	146.0	36.2	148031	1.00	0.0	36.2
23Feb2026 10:33:47 PST	moon	63.9	5.0	370	0.42	80.7	36.2
23Feb2026 10:33:47 PST	mercury	125.0	35.0	123785	0.31	17.0	36.2
23Feb2026 10:33:47 PST	venus	132.4	32.9	249479	0.98	11.6	36.2
23Feb2026 10:33:47 PST	mars	159.0	35.3	351430	1.00	10.6	36.2
23Feb2026 10:33:47 PST	saturn	116.7	27.9	1554711	1.00	26.0	36.2
    

Here are today's sun/moon rise/set times and bearings for San Francisco:


% sl_smrs 37.8 -122.4
23Feb2026:
Sunrise:  06:49 PST (101.6°)
Sunset:   17:57 PST (258.5°)
Moonrise: 10:01 PST (59.3°)
Moonset:  00:11 PST (298.6°)
    

ACME Labs / Software / sightliner
email