sightliner - find sight lines for the sun and moon

Not quite released yet.

Here are the current positions of the celestial objects, above the horizon as seen from San Francisco:


% sl_data -planets -num 1 -refraction 37.8 -122.4 | sl_find 'elev>0'
# datetime		object	bearing	elev	dist	full	sunsep	sunelev
22Feb2026 10:09:52 PST	sun	139.9	33.0	147998	1.00	0.0	33.0
22Feb2026 10:09:52 PST	moon	71.9	7.7	370	0.30	67.4	33.0
22Feb2026 10:09:52 PST	mercury	119.5	30.3	127846	0.36	17.5	33.0
22Feb2026 10:09:52 PST	venus	127.4	29.0	249764	0.98	11.4	33.0
22Feb2026 10:09:52 PST	mars	152.2	33.0	351643	1.00	10.4	33.0
22Feb2026 10:09:52 PST	saturn	111.5	22.9	1553599	1.00	26.9	33.0
    

Here are today's sun/moon rise/set times and bearings for San Francisco:


% sl_smrs 37.8 -122.4
22Feb2026:
Sunrise:  06:51 PST (102.2°)
Sunset:   17:56 PST (258.1°)
Moonrise: 09:23 PST (65.4°)
Moonset:  none
    

ACME Labs / Software / sightliner
email